Products
XEBEC Brush™ Turning
Applicable Equipment
Machining Center
Turn Mill Machine
Lathe (no live tooling)
Special Machine
Robot
Rotary Tool (electric)
Rotary Tool (pneumatic)
Tool Composition
Brush and shank are sold separately. Assemble before use.
Brushes
| Brush(color) | Product code | Brush diameter (mm) |
Bristle length (mm) |
Matching Sleeve | Fig | EDP | PRICE | |
|---|---|---|---|---|---|---|---|---|
| A11 (red) | A11-TB025 | Φ 2.5 | 15 | TM-SH-06 | 1a | 60030 | $63.73 | |
| A11-TB06 | Φ 6 | 30 | TM-SH-S2020 | 1a | 60031 | $98.24 | ||
| TM-SH-S2525 | ||||||||
| TM-SH-12 | ||||||||
| A11-CB06M | Φ 6 | 30 | TM-SH-S2020 | 1b | 30006 | $77.54 | ||
| TM-SH-S2525 | ||||||||
| A21 (white) | A21-TB06 | Φ 6 | 30 | TM-SH-S2020 | 1a | 60032 | $98.24 | |
| TM-SH-S2525 | ||||||||
| TM-SH-12 | ||||||||
| A21-CB06M | Φ 6 | 30 | TM-SH-S2020 | 1b | 30012 | $77.54 | ||
| TM-SH-S2525 | ||||||||
| A32 (blue) | A32-TB06 | Φ 6 | 30 | TM-SH-S2020 | 1a | 60033 | $98.24 | |
| TM-SH-S2525 | ||||||||
| TM-SH-12 | ||||||||
| A32-CB06M | Φ 6 | 30 | TM-SH-S2020 | 1b | 30045 | $77.54 | ||
| TM-SH-S2525 | ||||||||
Round Shanks
| Product code | Length L (mm) |
Shank dia. Ds (mm) |
Bore size D (mm) |
Cutting dia. (mm) |
Max. side hole (mm) |
Matching brush | Fig. | EDP | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| TM-SH-06 | 107 | Φ 6 | ≥ 11 | ≥ Φ12 | < Φ3 | A11-TB025 | 2 | 60034 | $100.90 |
| TM-SH-12 | 133 | Φ 12 | ≥ 20 | ≥ Φ21 | No limit | A11-TB06 | 2 | 60035 | $135.42 |
| A21-TB06 | |||||||||
| A32-TB06 |
TM-SH-06
TM-SH-12
Square Shanks
| Product code | Length L (mm) |
Shank height Hs (mm) |
Height H (mm) |
Shank width Ws (mm) |
Width W (mm) |
Shank length Ls (mm) |
Matching brush | Fig. | EDP | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| TM-SH-S2020 | 124 | 20 | 26 | 20 | 24 | 90 | A11-TB06 | 3 | 60036 | $454.77 |
| A21-TB06 | ||||||||||
| A32-TB06 | ||||||||||
| A11-CB06M | ||||||||||
| A21-CB06M | ||||||||||
| A32-CB06M | ||||||||||
| TM-SH-S2525 | 134 | 25 | 31 | 25 | 24 | 100 | A11-TB06 | 3 | 60037 | $456.66 |
| A21-TB06 | ||||||||||
| A32-TB06 | ||||||||||
| A11-CB06M | ||||||||||
| A21-CB06M | ||||||||||
| A32-CB06M |
TM-SH-S2020
TM-SH-S2525